Every commuter’s dream - compact alloy frame folds in just seconds and packs a punch with a robust 250w rear hub drive motor to get you to your next destination with ease.
SPECIFICATIONS
FRAME SIZES | 13" |
FRAME | XDS Alloy Folding Bike. 20"x327.5 HT:50x44x100mm W:135mm RC:420mm |
FORK | Steel 20" 28.6x25.4x118mm |
HANDLEBAR | HL Alloy, W560mm H30mm 15° |
GRIPS | Rubber Comfort Grips |
STEM | Alloy 38.1mm*260mm 8°, thread two folding parts, 3D forging, W/ Safety lock lever |
SEATPOST | XDS Alloy.34x2.3Tx580mm |
SEAT CLAMP | Alloy |
SADDLE | Velo Double Density Comfort Saddle |
PEDALS | PP Folding Pedals 9/16" |
BRAKES | Power Alloy V Brakes |
BRAKE LEVERS | Power Alloy V Brake Levers |
SPOKES | Stainless Steel 13g |
TYRE | 20"*2.125" |
TUBE | 20"*2.125" |
MUDGUARDS | 20"W63mm |
RIM | Alloy 20"x1.5"x13Gx36H A/V CNC |
GEAR SHIFTER | Shimano Tourney RS-35 7 Speed |
REAR DERAILLEUR | Shimano Altus RD-M310 7 Speed |
FREEWHEEL | Shimano Tourney MF-TZ500-7,7-SPEED, 14-16-18-20-22-24-28T |
CHAINWHEEL & CRANKS | Prowheel Forged Alloy Cranks, 170mm. 52T Chainwheel. |
CHAIN | KMC 1/2"x3/32"x110L |
BOTTOM BRACKET | FP Cartridge Bottom Bracket. BC1.37"x24T |
HEADSET | FP 25.4x44x30mm H=20.5 9PCS |
FRONT HUB | KT Alloy, 14Gx36H 3/8"x100x135mm |
REAR HUB | Bafang. RM G110.250.DC, 25km/h, 36V/250W, |
MUDGUARDS | XDS 700c F/R w 50mm |
BELL | Alloy/PP |
RACK | Alloy 20" H: 340mm L: 175mm |
KICKSTAND | Alloy Adjustable |
COLOURS | Grey |
ELECTRICAL COMPONENTS
MOTOR | Bafang. RM G110.250.DC, 25km/h, 36V/250W, |
MOTOR CABLE | Bafang. CR S105.250.SN. V-250WŒ15AŒ25km/H, 0-5 level |
DISPLAY | Bafang, DP C10.UART, LCD Display, DC 36V, 0-5 Modes,700C 25KM/H |
SENSOR | Bafang. SR PA01.12.S |
BATTERY | Phylion SF-03 CB5A0181 36V/11Ah |
CHARGER INFO | Phylion. CZ2AG7J24. Input: 100-240V 1.6A(MAX)47/63HZ Output:42V 2A |