The DiroDi Rover Gen 6 features a powerful 52V system, a 52V 20Ah Samsung battery, and a car-grade front light with four modes, including a yellow fog light mode. The bike offers two motor options: 250W (500W) and 1000W. It includes premium KKE front suspension forks (on the Plus model), a colourful display, an integrated rear rack with a 50 kg max load, an optional 52V 20A secondary battery, and various accessories such as an upgraded premium rear basket (included), an optional front basket, and a central storage box.
Battery | |
---|---|
Battery A/H | 20 |
Battery Description | Lithium Battery |
Battery Voltage (V) | 52 |
Battery W/H | 1040 |
Charging Time (Hour) | 10 |
Max Range (KM) | 125 |
Average Range (KM) | 80 |
Battery Weight (KG) | 5 |
Charger Model | 52V with ST Charger Custom Charging Port |
Removable Battery | Yes |
Throttle Range (KM) | 35 |
Battery Cell Brand | Samsung |
Battery Cell Type | 21700 |
General Specifications | |
Colour | Black or Matte Grey or Matte Red or Matte Blue |
Trim | Standard (No Suspension) or Plus (Front Suspension) |
Road Legal | Yes (250W) | No (1000W) |
Road Legality Note | 250W is road legal given the throttle is not unlocked and the max speed hasn't increased from the default 25km/h. 250W can be unlocked to 500W for NSW customers only and will remain road legal. 1000W is for on off-road or on private property use only |
Waterproof Rating | IP54 |
Ergonomics | |
Sitting Position | Upright |
Grips Model | Velo Leather Grips (Black) |
Handlebars Type | Riser |
Saddle Model | Custom 60CM Long 2-Person Seat |
Accessories | |
Front Basket | Optional |
Bell | Yes |
Bottle Holder | Yes |
Front Carrier | Optional |
Front Light | Yes (Integrated) |
Mudguards | Yes |
Other | Rear Passenger Footrests, Centre Storage Box (optonal), Height Extender (optional) |
Rear Basket | Yes |
Rear Light | Yes (Integrated) |
Rear Rack | Yes (Integrated) |
USB Charger | Yes |
Wheel Lock | No |
Brakes | |
Brake Brand / Model | Tektro HD-E3520 (Hydraulic) |
Brake Cut off Sensor | Yes |
Brake Pads Model/Material | E10.11/Compound |
Rotor Size (MM) | 180 |
Drivetrain | |
Cassette Tooth | 14 - 34 |
Chain Model | KMC Z7RB with Anti-Rust Coating |
Chainring Model | Prowheel Double-Wall Chainring |
Chainring Tooth Count | 48 |
Derailleur Model | Shimano Tourney |
Number of gears | 7 |
Suspension | |
Suspension Type | Front |
Suspension Compression Adjustment | Yes |
Suspension | Yes |
Suspension Model | KKE Thru-Axle |
Suspension Travel (CM) | 8 |
Throttle | |
Throttle | Yes |
Throttle Type | Twist |
Default Throttle Max Speed (KM/H) | 6 |
Throttle Max Unlocked Speed - For offroad Use (KM/H) | 35 (250W) | 40 (500W) | 50 (1000W) |
Tyre | |
Tyre Size (Inch) | 20 |
Tyre Brand / Model | Huntsmen |
Tyre Width (Inch) | 4 |
Tyre Colour | Black |
Frame | |
Frame | Step-Over or Step-Thru |
Frame Size (Inch) | 20 |
Max Load (KG) | 150 |
Frame Material | Aluminium Alloy 6061 |
Rider Height Guide | |
Min Rider's Height (Depreciated) | 160 (5' 3") |
Rider Max Height (CM) | 190 (6′ 3″) |
Motor | |
Motor Power (W) | 250W/500W or 1000W |
Motor Brand / Model | Shengyi Rear Hub Motor |
Max Unlocked Speed - For Offroad Use (KM/H) | 35 (250W) | 40 (500W) | 50 (1000W) |
Default Maximum Speed (KM/H) | 25 |
Motor Type | Brushless Geared Rear Hub Motor |
Torque (NM) | 60 (250W) | 70 (500W) | 95 (1000W) |
Bike Geometry | |
Axle to axle length (CM) | 120 |
Handlebars Width (CM) | 60 |
Total length (CM) | 180 |
Bike Weight (KG) | 34 |
Adjustable Handlebars Angle | Yes |
Adjustable Seat Height | No |
Box Gross Weight (KG) | 46 |
Maximum Handlebars Height (CM) | 113 |
Maximum Seat Height (CM) | 83 |
Minimum Handlebars Height (CM) | 113 |
Minimum Seat Height (CM) | 83 |
Standover Height (CM) | 30 (Step-Through Frame), 80 (Step-Over Frame) |
Packaging Specifications | |
Packaging Dimensions (CM) | L x W x D | 164 x 32 x 98 |
Wheels | |
Front Wheel Mount Type | Thru-Axle |
Rear Wheel Mount Type | Nuts |